- Battery List
- EV
- Tesla Model Y Long Range Dual Motor (2022/2024)
Tesla Model Y Long Range Dual Motor (2022/2024)

-
Battery Capacity: 75.0 kWh
-
Battery Range: ~330 miles (531 km)
Battery capacity and features of the Tesla Model Y Long Range Dual Motor model between 2022 and 2024
Specs
EV Battery
Model Year | 2024, 2023, 2022 |
Battery Capacity | 75.0 kWh |
Range | ~311 miles (500 km) |
Battery Type | Lithium-ion NCA |
Battery Warranty | 8 years or 120,000 miles |
Architecture | 400V |
Number of Cells | 2170 cylindrical cells |
Thermal Management | Liquid-cooled battery system |
Energy Density | ~260 Wh/kg (estimated for cells) |
Battery Model | LG M50 |
Battery Weight | ~480 kg |
EV Charging
Charge Port | CCS |
Charge Power | ~350 V |
Charge Time | ~8-12 hours (Level 2, 240V, 48A) |
Max Supercharging Rate | Up to 250 kW (V3 Supercharger) |
Home Charging (AC) | Up to 11.5 kW (48A at 240V) |
EV Consumption
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.